Downstream Petroleum News and Pricing From the Refinery to the Pump Crude Spot Rack Prices LP Gas Fleets &Truckstops Retail
Contact Us E-mail
Help




Powerful Ways
To Use Retail Gasoline Prices

 


Saturday, November 21, 2009 1:39:45 AM  

Sample State Report for Rhode Island
This sample shows only a portion of the stations for the state of RI

StationID Company Address ST City Brand Date Reg Mid Pre
95001678 Sunoco Srvc Station 206 Broad St RI Ashaway Sunoco 12/5/00 163.9 171.9 178.9
83064573 Db Mart #25 216 Main St RI Ashaway Citgo 12/5/00 162.9 170.9 177.9
30007318 Barrington Getty 227 County Rd RI Barrington Getty 12/5/00 161.9 169.9 176.9
88004862 Saunder's Bros., Inc 242 County Rd/waseca RI Barrington Shell 12/5/00 161.9 169.9 176.9
88004864 J. Enterprises, Inc. 579 Metacom Ave RI Bristol Shell 12/5/00 169.9 177.9 179.9
88026150 Bristol Shell 412 Metacom Av&hopwt RI Bristol Shell 12/5/00 168.9 176.9 183.9
30005571 Bristol Getty 1282 Hope St RI Bristol Getty 12/5/00 168.9 176.9 183.9
95007855 Sunoco Srvc Station 1064 Hope St RI Bristol Sunoco 12/5/00 168.9 176.9 183.9
98003189 Cumberland Farms Inc 400 Metacom Ave RI Bristol Gulf 12/5/00 167.9 175.9 182.9
20006719 Sprague Energy Corp 5680 Post Rd RI Charlestown Texaco 12/5/00 163.9 171.9 178.9
98002565 Cumberland Farm/gulf 4169 Old Post Rd RI Charlestown Gulf 12/5/00 163.9 173.9 180.9
20009235 I Chahine & N Kiriak Putnam Pike & Victor RI Chepachet Texaco 12/5/00 171.9 179.9 186.9
95010592 Sunoco Srvc Station 1163 Putnam Pike RI Chepachet Sunoco 12/5/00 164.9 172.9 179.9
98002559 Cumberland Farm/gulf 436 Knotly Oak Rd RI Coventry Gulf 12/5/00 171.9 179.9 186.9
97019240 Rte 117 Mobil 2291 Flat River Rd RI Coventry Mobil 12/5/00 169.9 177.9 184.9
97009120 Maple Root Garage 2070 Nooseneck Hill RI Coventry Mobil 12/5/00 167.9 175.9 182.9
97009712 Coventry Xmart 851 Tiogue Ave RI Coventry Mobil 12/5/00 159.9 165.9 172.9
88022752 Makhlouf Shell Inc. 866 Tiogue Ave RI Coventry Shell 12/5/00 159.9 167.9 169.9
88004867 Wel-mar Enterprises 642 Washington Street RI Coventry Shell 12/5/00 159.9 167.9 174.9
95010971 Sunoco Srvc Station 764 Tiogue Ave RI Coventry Sunoco 12/5/00 157.9 165.9 172.9
30007758 Coventry Getty 585 Tiogue Ave RI Coventry Unbranded 12/5/00 156.9 164.9 169.9
98004196 Cumberland Farms Inc 785 Tioga Ave RI Coventry Gulf 12/5/00 155.9 163.9 170.9
30006980 J & J Brothers Inc 585 Tiogue Ave RI Coventry Getty 12/5/00 154.9 162.9 169.9
98002561 Cumberland Farm/gulf 1600 Nooseneck Hill RI Coventry Gulf 12/5/00 154.9 162.9 169.9
97004286 Fortini Ent    1282 Elmwood Ave RI Cranston Mobil 12/5/00 165.9 175.9 182.9
97006803 General Oil Co 208 Gansett Ave RI Cranston Mobil 12/5/00 165.9 173.9 177.9
88004872 F. & F. Enterprises 1036 Reservoir Ave RI Cranston Shell 12/5/00 159.9 167.9 177.9
95002390 Sunoco Srvc Station 1025 Park Ave RI Cranston Sunoco 12/5/00 159.9 167.9 177.9
90003902 Cranston 7622 480 Pontiac Ave RI Cranston Coastal 12/5/00 154.9 162.9 169.9
30007510 Cranston Getty 899 Pontiac Ave RI Cranston Getty 12/5/00 154.9 162.9 169.9
95010684 Sunoco Srvc Station 875 Pontiac Ave RI Cranston Sunoco 12/5/00 154.9 162.9 169.9
98001340 Cumberland Farm/gulf 659 Reservoir Ave RI Cranston Gulf 12/5/00 154.9 162.9 169.9
AX001171 Cranston 473 Reservoir Ave RI Cranston Merit 12/5/00 154.9 162.9 169.9
97009714 Diamond Mobil High Marshall St. RI Cumberland Mobil 12/5/00 169.9 177.9 184.9
20011067 Y Chahine & N Kiriak 2045 Diamond Hill Rd RI Cumberland Texaco 12/5/00 167.9 175.9 182.9
95001631 Sunoco Srvc Station Diamond Hill Rd RI Cumberland Sunoco 12/5/00 167.9 175.9 182.9
88035188 T And M Enterprises 3492 Mendon Rd RI Cumberland Shell 12/5/00 162.9 170.9 175.9
98003257 Cumberland Farms #38 3400 Mendon Rd RI Cumberland Gulf 12/5/00 159.9 167.9 175.9
GY001011 Mutual Oil #49 1152 Mendon Rd RI Cumberland Unbranded 12/5/00 159.9 167.9 175.9
83066920 Labrecque's Citgo 3599 Mendon Rd RI Cumberland Citgo 12/5/00 159.9 167.9 175.9
88035181 Main Street Shell 666 Main St. RI E. Greenwich Shell 12/5/00 164.9 179.9 187.9
88026589 Eastside Foodmart 2563 S County Trl RI E. Greenwich Shell 12/5/00 164.9 172.9 180.9
27252001 Mutual Oil Co Inc 5819 Post Rd RI E. Greenwich Texaco 12/5/00 163.9 171.9 179.9
98002562 Cumberland Farm/gulf 3323 S Country Tri RI E. Greenwich Gulf 12/5/00 162.9 170.9 178.9
21018956 Colbea Enterprises LLC. 1190 Quaker Lane RI E. Greenwich Texaco 12/5/00 161.9 169.9 177.9
88035180 East Greenwich Inc 671 Main St RI E. Greenwich Shell 12/5/00 161.9 169.9 177.9
95002129 Sunoco Srvc Station 695 Main St RI E. Greenwich Sunoco 12/5/00 161.9 169.9 177.9
98002538 Cumberland Farm/gulf 5687 Post Rd RI E. Greenwich Gulf 12/5/00 161.9 171.9 179.9
21013848 Mutual Oil Co Inc 5819 Post Road RI E. Greenwich Texaco 12/5/00 161.9 171.9 179.9
30800423 E Greenwich Getty 3333 S County Trl RI E. Greenwich Getty 12/5/00 161.9 171.9 179.9
95010927 Sunoco Srvc Station 2574 S. County Tri  RI E. Greenwich Sunoco 12/5/00 161.9 171.9 179.9


State & Station Counts

STATE STATION COUNT STATE STATION COUNT STATE STATION COUNT
AK 245 KY 1,964 NY 4,191
AL 2,231 LA 1,896 OH 3,368
AR 1,485 MA 1,953 OK 2,218
AZ 855 MD 1,027 OR 617
CA 4,162 ME 752 PA 3,686
CO 1,558 MI 3,329 RI 312
CT 1,206 MN 1,496 SC 1,360
DC 31 MO 2,374 SD 457
DE 240 MS 1,208 TN 2,153
FL 4,978 MT 549 TX 9,011
GA 3,400 NC 3,090 UT 703
HI 168 ND 409 VA 2,090
IA 1,589 NE 952 VT 406
ID 554 NH 630 WA 1,380
IL 2,815 NJ 1,996 WI 2,125
IN 2,034 NM 919 WV 733
KS 1,421 NV 432 WY 354

For More Information Contact Fred Rozell at 1-800-275-0950, ext. 2568 or frozell@opisnet.com